An independent, record-only guide. Not a government website.
Decisions
City meetings since Jan 1, 2026
Every City Council, committee and board meeting the City's legislative system lists, with its official agenda, meeting page and minutes. 155 meetings.
City records last checked Oct 29, 2026, 1:21 p.m. CDT: 2,015 requests to the City's legislative system. All were retrieved.
October 2026
| Date | Body | Documents | Minutes | Business |
|---|
| Oct 29, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | | 8 file numbers in the agenda document |
| Oct 28, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes not yet posted | 3 file numbers in the agenda document |
| Oct 27, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes not yet posted | 28 items · video listed |
| Oct 27, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| Oct 27, 2026 2:00 PM | Finance Committee | Agenda · Meeting page | Minutes not yet posted | 1 file numbers in the agenda document |
| Oct 26, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes not yet posted | 1 items · video listed |
| Oct 22, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes not yet posted | 1 file numbers in the agenda document · video listed |
| Oct 20, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes not yet posted | 24 items · video listed |
| Oct 20, 2026 5:00 PM | City Council | Agenda · Meeting page | Minutes not yet posted | 2 items · video listed |
| Oct 20, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes not yet posted | 6 file numbers in the agenda document |
| Oct 20, 2026 1:00 PM | Finance Committee | Agenda · Meeting page | Minutes not yet posted | 2 file numbers in the agenda document |
| Oct 15, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes not yet posted | 3 file numbers in the agenda document |
| Oct 15, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes not yet posted | 5 items |
| Oct 14, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 7 items |
| Oct 13, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 19 items · video listed |
| Oct 13, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes not yet posted | 4 items |
| Oct 12, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 4 items |
| Oct 6, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 15 items · video listed |
| Oct 6, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 4 items |
September 2026
| Date | Body | Documents | Minutes | Business |
|---|
| Sep 24, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 4 items · video listed |
| Sep 23, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| Sep 22, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 35 items · video listed |
| Sep 22, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| Sep 21, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 7 items · video listed |
| Sep 17, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes not yet posted | headings only |
| Sep 15, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 22 items · video listed |
| Sep 15, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| Sep 10, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 15 items · video listed |
| Sep 9, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| Sep 8, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final - Revised) | 14 items · video listed |
| Sep 8, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| Sep 8, 2026 3:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Sep 1, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 12 items · video listed |
| Sep 1, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 4 items · video listed |
August 2026
| Date | Body | Documents | Minutes | Business |
|---|
| Aug 27, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| Aug 26, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 5 items · video listed |
| Aug 25, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 20 items · video listed |
| Aug 25, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Aug 24, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Aug 20, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes not yet posted | headings only |
| Aug 18, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 14 items · video listed |
| Aug 18, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Aug 13, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| Aug 12, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 4 items · video listed |
| Aug 11, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 21 items · video listed |
| Aug 11, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| Aug 10, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| Aug 4, 2026 2:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 21 items · video listed |
| Aug 3, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 5 items · video listed |
July 2026
| Date | Body | Documents | Minutes | Business |
|---|
| Jul 30, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 7 items · video listed |
| Jul 29, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 6 items · video listed |
| Jul 28, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 19 items · video listed |
| Jul 28, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| Jul 27, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 5 items · video listed |
| Jul 21, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 16 items · video listed |
| Jul 21, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| Jul 16, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes not yet posted | 2 file numbers in the agenda document |
| Jul 16, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 8 items |
| Jul 15, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| Jul 14, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 19 items · video listed |
| Jul 14, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| Jul 13, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Jul 7, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 17 items · video listed |
| Jul 7, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes not yet posted | 3 items · video listed |
June 2026
| Date | Body | Documents | Minutes | Business |
|---|
| Jun 25, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 6 items · video listed |
| Jun 24, 2026 12:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes not yet posted | 5 items · video listed |
| Jun 23, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 16 items · video listed |
| Jun 23, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes not yet posted | 1 items · video listed |
| Jun 22, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| Jun 18, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes not yet posted | headings only |
| Jun 16, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 11 items · video listed |
| Jun 16, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| Jun 11, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Jun 10, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 4 items · video listed |
| Jun 9, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 17 items · video listed |
| Jun 9, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Jun 8, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Jun 2, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 15 items · video listed |
| Jun 2, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 1 items |
May 2026
| Date | Body | Documents | Minutes | Business |
|---|
| May 28, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| May 27, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 5 items |
| May 26, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 18 items · video listed |
| May 26, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| May 26, 2026 3:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| May 21, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes not yet posted | 4 file numbers in the agenda document · video listed |
| May 19, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 12 items · video listed |
| May 19, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 8 items · video listed |
| May 14, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| May 13, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| May 12, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 29 items · video listed |
| May 12, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 4 items · video listed |
| May 11, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| May 5, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 32 items · video listed |
| May 5, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 6 items · video listed |
April 2026
| Date | Body | Documents | Minutes | Business |
|---|
| Apr 30, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 7 items · video listed |
| Apr 29, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 9 items · video listed |
| Apr 28, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 25 items · video listed |
| Apr 28, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 7 items · video listed |
| Apr 27, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 8 items · video listed |
| Apr 21, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 21 items · video listed |
| Apr 21, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 4 items · video listed |
| Apr 16, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes (Final) | 4 file numbers in the agenda document · video listed |
| Apr 16, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| Apr 15, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 5 items · video listed |
| Apr 14, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 20 items · video listed |
| Apr 14, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 5 items · video listed |
| Apr 13, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 5 items · video listed |
| Apr 7, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 17 items · video listed |
| Apr 7, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 8 items · video listed |
March 2026
| Date | Body | Documents | Minutes | Business |
|---|
| Mar 26, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
| Mar 25, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Mar 24, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 22 items · video listed |
| Mar 24, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| Mar 23, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 9 items · video listed |
| Mar 19, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes (Final) | 4 file numbers in the agenda document · video listed |
| Mar 18, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 16 items · video listed |
| Mar 18, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 7 items · video listed |
| Mar 12, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| Mar 11, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 6 items · video listed |
| Mar 10, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 25 items · video listed |
| Mar 10, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| Mar 9, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| Mar 3, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 16 items · video listed |
| Mar 3, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 6 items · video listed |
February 2026
| Date | Body | Documents | Minutes | Business |
|---|
| Feb 26, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 3 items |
| Feb 25, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| Feb 24, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 32 items · video listed |
| Feb 24, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes not yet posted | headings only |
| Feb 23, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Feb 19, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes (Final) | 3 file numbers in the agenda document · video listed |
| Feb 17, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 30 items · video listed |
| Feb 17, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 13 items · video listed |
| Feb 12, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 6 items |
| Feb 11, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final - Revised) | 4 items · video listed |
| Feb 10, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 15 items · video listed |
| Feb 10, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 6 items · video listed |
| Feb 9, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 10 items · video listed |
| Feb 3, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 14 items · video listed |
| Feb 3, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 1 items · video listed |
January 2026
| Date | Body | Documents | Minutes | Business |
|---|
| Jan 29, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 4 items · video listed |
| Jan 28, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 7 items · video listed |
| Jan 27, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 18 items · video listed |
| Jan 27, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Jan 26, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| Jan 20, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 19 items · video listed |
| Jan 20, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |
| Jan 15, 2026 6:00 PM | Civilian Review Board | Agenda · Meeting page | Minutes (Final) | 3 file numbers in the agenda document · video listed |
| Jan 15, 2026 3:00 PM | Finance Committee | Agenda · Meeting page | Minutes (Final) | 5 items · video listed |
| Jan 14, 2026 4:00 PM | Building, Zoning, and Economic Development Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| Jan 13, 2026 6:00 PM | City Council | Agenda · Meeting page | Minutes (Final) | 10 items · video listed |
| Jan 13, 2026 4:00 PM | Public Health, Safety, and Transportation Committee | Agenda · Meeting page | Minutes (Final) | 4 items · video listed |
| Jan 12, 2026 4:00 PM | Infrastructure and Technology Committee | Agenda · Meeting page | Minutes (Final) | 3 items · video listed |
| Jan 6, 2026 5:00 PM | Committee of the Whole | Agenda · Meeting page | Minutes (Final) | 8 items · video listed |
| Jan 6, 2026 3:00 PM | Rules, Administration, and Procedure | Agenda · Meeting page | Minutes (Final) | 2 items · video listed |